To understand what each results layers represent, check out our chart below:
Analysis Type | Metric | Unit of Measurement |
---|---|---|
Directional Wind | Wind Intensity | 80th percentile climate scaled wind speed in meters per second |
Pedestrian Wind Comfort | Abridged Wind Comfort Criteria | 80th percentile statistically blended wind speed in meters per second |
Solar Analysis | Solar Exposure | Percent of time that an area is exposed to the sun within the time window |
Thermal Comfort | SPMV* Percent Time Acceptable | Percent of time that the SPMV* metric is in the acceptable range within the time window |
Thermal Comfort | SPMV* | SPMV* thermal comfort rating |
Thermal Comfort | UTCI Percent Time No Thermal Stress | Percent of time that the UTCI metric falls inside the “No Thermal Stress” range within the time window |
Thermal Comfort | Thermal Comfort – UTCI | UTCI “equivalent temperature” in degree Celsius |
Thermal Comfort | SPMV* Percent Time Comfortable | Percent of time that the SPMV* metric is in the comfortable range within the time window |
Ventilation Potential | Wind Cooling Potential | Mean wind speed during the period in meters per second |
Pedestrian Wind Comfort | Lawson | 95th percentile statistically blended wind speed in meters per second |
This serves as a reference guide, offering clarity on the specific units of measurement associated with each layer.
Additionally, please check out our Probe Data Values post.